MR. SANDEEP KUMAR MARHATTAPrincipal
M.A. (Political Science), M.A. (Hindi), M.A. (English), M.A. (Psychology), |
| NAME | Designation | Qualifications | |
|---|---|---|---|
![]() |
MR. PRAVEEN SUBRAMANIAN | Vice-Principal (Sr. Secondary) | M.Sc.(Physics), B.Ed. |
![]() |
MR. KURIAKOSE THOMAS | Vice-Principal (Secondary) | M.Sc.(Mathematics), M.Sc.(Ecology and Environmental), B.Ed. |
![]() |
ARPANA SINGH | Vice-Principal | M.Sc.(Zoology), B.Ed. |
![]() |
SURBHI RAI | Academic Co-ordinator | M.A.(English), M.Ed. |
S.NO |
NAME |
Qualifications |
Subject |
Date of Joining |
Employment Type |
|---|---|---|---|---|---|
| 1 | Mital Patel | M.Sc., P.G. in Diploma in School Leadership & Management | Computer Science | 11-06-1993 | Regular |
| 2 | Pramod Parihar | M.P. Ed. | Physical Education | 18-08-1994 | Regular |
| 3 | Bindu Tara | M.A.(Music), B.Ed. | Music | 13-06-2002 | Regular |
| 4 | Reeta Mall | M.Sc., B.Ed. | Computer Science | 11-06-2005 | Regular |
| 5 | Mumtaz Virani | M.A.(English), B.Ed., N.L.P., Child care and Education Teacher Training Program, Learning Disabilities of AD/HD. |
English | 02-06-2008 | Regular |
| 6 | Amrutha Kallayil | M.Sc.(Chemistry), B.Ed. | Chemistry | 11-09-2008 | Regular |
| 7 | Snehal Joshi | M.Com., B.Ed., M.B.A. | Accountancy | 01-12-2010 | Regular |
| 8 | Dhvani Parmar | M.Com., B.Ed., Post Graduate Diploma in Psychological Counselling | Business Studies | 11-06-2011 | Regular |
| 9 | Sandhya Tiwari | M.A.(Psychology), B.Ed., Special Education (Learning Disabilities, ADHD & Autism) |
Psychology | 14-06-2012 | Regular |
| 10 | Jyoti Seth | M.Sc., B.Ed. | Physics | 10-06-2014 | Regular |
| 11 | Deepanjali BhanjDeo | M.Sc., B.Ed. | Biology | 01-07-2016 | Regular |
| 12 | Ankita Thakar | M.A (Political Science), M.A.(English), B.Ed., CTET, Special Education (Learning Disabilities, ADHD & Autism) |
Political Science | 01-04-2017 | Regular |
| 13 | Nitin Vaishnav | M.A., B.Ed. | English | 10-06-2019 | Regular |
| 14 | Soumya Kulkarni | M.A., B.Ed., Post Graduate Diploma in Psychological Counselling | English | 01-04-2020 | Regular |
| 15 | Suseelakumari. K.N | M.Sc., B.Ed. | Biology | 01-04-2020 | Regular |
| 17 | Vijaya Govind Bhatnagar | M.A. (English), M.A. (Sociology), B.Ed. | English | 05-04-2021 | Regular |
| 16 | Santosh Maheshwari | M.A.(Mathematics), M.A.(Education), B.Sc. , B.Ed. , CTET | Mathematics | 01-06-2021 | Regular |
| 18 | Arpana Pankaj Singh | M.Com., B.Ed. | Economics | 15-12-2023 | Regular |
S.NO |
NAME |
Qualifications |
Subject |
Date of Joining |
Employment Type |
| 1 | Manisha Patel | B.Sc., B.Ed. | Science | 10-07-1995 | Regular |
| 2 | Darshana D. Vashi | B.Com., M.A., B.Ed. | Gujarati | 01-09-2003 | Regular |
| 3 | Avijit Chatterjee | M.A.(Music) | Music | 11-06-2007 | Regular |
| 4 | Anupam Saxena | M.A.(Hindi), B.Ed. | Hindi | 09-06-2008 | Regular |
| 5 | Mitali M. Desai | B.Com., B.P.Ed. | Physical Education | 14-09-2009 | Regular |
| 6 | Saroja Bilagi | M.A.(Geography), B.Ed. | Geography | 13-06-2012 | Regular |
| 7 | Chetan Rathod | B.A., M.Phil., M.P.Ed., Ph.D. | Physical Education | 12-06-2013 | Regular |
| 8 | Harish Patel | M.A., B.P.Ed. | Physical Education | 12-06-2013 | Regular |
| 9 | Stephy Melvin | M.A., B.Ed. | English | 01-04-2014 | Regular |
| 10 | Rupendra Singh | M.A., B.Ed. | Geography | 10-04-2014 | Regular |
| 11 | Ranjana Sharma | M.A., B.Ed. | Hindi | 01-04-2015 | Regular |
| 12 | Vibha Singh | M.A., B.Ed. | Hindi | 01-04-2015 | Regular |
| 13 | Mayuri P Trivedi | M.Sc., B.Ed. | Science | 08-06-2016 | Regular |
| 14 | Ujjwala Yogesh Bhosale | B.Sc., B.Ed. | Mathematics | 08-06-2016 | Regular |
| 15 | Meena Pradeepkumar Jain | M.A., B.Ed. | Mathematics | 01-04-2017 | Regular |
| 16 | Remya Lovin Achandy | M.A.(English), B.Ed. | English | 10-06-2017 | Regular |
| 17 | Vaishali Vivek Desai | M.A., B.Ed. | Economics | 16-06-2017 | Regular |
| 18 | Narendrakumar R. Pandey | B.Com., B.P.Ed. | Physical Education | 16-12-2019 | Regular |
| 19 | Kinjal Kanubhai Desai | M.A., B.Ed. | Gujarati | 01-04-2020 | Regular |
| 20 | Madhuri Jha | M.A., B.Ed. | Political Science | 05-04-2021 | Regular |
| 21 | Maninder Kaur Kalsi | B.Sc., B.Ed. | Mathematics | 01-08-2022 | Regular |
| 22 | Pooja Arora | B.Sc., B.Ed. | Mathematics | 01-04-2023 | Regular |
| 23 | Inderpreetkaur D. Khera | M.B.A., M.A., B.Ed. | 02-06-2023 | Regular | |
| 24 | Agna J. Desai | B.Com., M.A., B.Ed. | English | 01-04-2024 | Regular |
| 25 | Dhvani N. Patel | M.Sc., B.Ed. | Chemistry | 01-04-2024 | Regular |
| 26 | Meenaben Umeshchandra Patel | D.Ed., B.A., M.A., B.Ed. | Gujarati | 01-06-2024 | Regular |
| 27 | Ajeet Kumar Srivastava | B.Sc., M.Lib. | Librarian | 09/04/2025 | Probation |
S. No. |
Name | Qualifications | Date of Joining |
Employment Type |
|---|---|---|---|---|
| 1 | Ashwinaben Goan | B.A.(Vocal Music) | 01-10-1997 | Regular |
| 2 | Jignasha Gandhi | B.Sc., B.Ed. | 01-06-2001 | Regular |
| 3 | Kamini Ketan Desai | B.Sc., B.Ed. | 15-06-2001 | Regular |
| 4 | Asha Mahajan | Diploma in ECE, I.T.I. | 25-10-2002 | Regular |
| 5 | Hemangi S. Surve | B.Sc., B.Ed. | 11-06-2004 | Regular |
| 6 | Sindhu Nair | B.A., B.Ed., Diploma in Bharatnatyam. | 11-06-2004 | Regular |
| 7 | Manisha Shah | B.B.A., B.Ed. Diploma in ECE | 11-06-2005 | Regular |
| 8 | Neetu Sacheti | B.A., B.Ed., PGD in Edu. Management and Adm. | 17-09-2005 | Regular |
| 9 | Vasuki Murugan | B.A., B.Ed., N.T.T., PGD in Psychological Counseling | 22-10-2007 | Regular |
| 10 | Kiran Singh | M.A.(Hindi), B.Ed. | 14-07-2008 | Regular |
| 11 | Sulochana Poddar | B.Sc., B.Ed. | 22-12-2008 | Regular |
| 12 | Ritu Panchal | H.S.C., I.T.I., Diploma in ECE. | 13-06-2009 | Regular |
| 13 | Vaishali Desai | M.A., B.Ed. | 13-06-2009 | Regular |
| 14 | Pooja D. Joshi | M.A.(Economics), B.Ed., PGD in Edu. Management and Adm. | 05-04-2010 | Regular |
| 15 | Mitali A. Desai | D.C.M., B.Com., B.Ed., Diploma in ECE | 12-06-2010 | Regular |
| 16 | Jigisha Desai | M.A., B.Ed. | 10-01-2011 | Regular |
| 17 | Sheetal Desai | B.Sc., B.Ed. | 11-06-2011 | Regular |
| 18 | Neelam Singh | M.A., B.Ed. | 12-06-2013 | Regular |
| 19 | Shalini Shankdhar | B.A., B.Ed. | 01-04-2014 | Regular |
| 20 | Shashikant Mangela | H.S.C., A.T.D., Master of Fine Arts (Applied Art-Illustration), Art Master, Dip.in Applied Arts. | 01-04-2015 | Regular |
| 21 | Sonali Giri | B.Com., E.C.C.Ed., B.Ed. | 01-06-2015 | Regular |
| 22 | Sejal Saswant Patel | B.Com., Diploma in E.C.C.Ed., B.Ed. | 08-06-2016 | Regular |
| 23 | Amrit Kaur Patel | B.Com., B.Ed. | 10-08-2016 | Regular |
| 24 | Vikta Desai | M.Com., B.Ed. | 01-04-2018 | Regular |
| 25 | Kratika Agarwal | B.Com. | 06-01-2020 | Regular |
| 26 | Indira D. Manral | M.A., B.Ed. | 01-06-2020 | Regular |
| 27 | Dipti Deven Bhavsar | B.Sc., B.Ed. | 01-07-2020 | Regular |
| 28 | Anshula Srivastava | M.A., B.Ed., E.E.C. | 01-04-2023 | Regular |
| 29 | Aarti Prasad Yeotekar | L.L.M., B.Ed. | 01-08-2023 | Regular |
| 30 | Monika Trivedi | B.Com., B.Ed., Montessori Graduation Diploma. | 01-04-2024 | Regular |
| 31 | Ranjita Sharma | M.A., B.Ed. | 01-04-2024 | Regular |
| 32 | Charmy Gandhi | B.Sc., B.Ed. | 08-06-2024 | Regular |
| 33 | Gogari Dhruvi Prabhudas | B.A.(ATD), Fine Arts | 08-06-2024 | Regular |
| 34 | Mansi Subhash Waje | B.Com. | 02-04-2025 | Probation |
| 35 | Hetal Kishorbhai Patel | M.A., M.Ed. | 09-04-2025 | Probation |
| 36 | Aruna Deepak Jain | B.Com., B.Ed. | 01-08-2025 | Probation |
| 37 | Rakhi Vinay Nair | M.C.A., B.Ed. | 03-10-2025 | Probation |
| 38 | Vaishali Duryodhan Jibhkate | M.Sc. | 03-10-2025 | Probation |
| 39 | Silpa B Lal | M.A., B.Ed. | 21-11-2025 | Probation |
| S. No. | Name | Employee Designation | Qualifications | Date of Appointment | Probation / Regular |
|---|---|---|---|---|---|
| 1 | Devang Dilip Desai | Office Manager | B.Sc. | 15/09/2005 | Regular |
| 2 | Bhavika Desai | UDC | B.Com., Librarianship Course in Library Training | 02/06/2008 | Regular |
| 3 | Amarkumar Champaneria | LDC | B.Com. | 01/10/2014 | Regular |
| 4 | Chirag Pravinbhai Patel | LDC | B.E. (IT) | 03/08/2016 | Regular |
| 5 | Manishaben M. Prajapati | LDC | B.Com., L.L.B.(Taxation) | 01/06/2019 | Regular |
| 6 | Vipasha Vivek Madiya | LDC | B.Com. | 20/05/2022 | Regular |
| 7 | Jitendra Ramanbhai Bhandari | Accounts Manager | B.Com. | 13/06/2019 | Regular |
| 8 | Veena Das | Library Assistant | HSC, Diploma in Primary Education | 01/04/2015 | Regular |
| 9 | Rajiv Singh | Admin Manager | B.A. | 01/06/2014 | Regular |
| 10 | Ashokbhai Sukhabhai Ahir | Care Taker | S.S.C. | 03/06/2019 | Regular |
S.No. |
Class |
Class Teacher |
| 1 | Nur - A | Ranjita Sharma |
| 2 | Nur-B | Monika Trivedi |
| 3 | Jr.Kg -A | Sonali Giri |
| 4 | Jr.KG -B | Ritu Panchal |
| 5 | Sr.Kg- A | Manisha Shah |
| 6 | Sr.Kg -B | Vaishali Desai |
| 7 | Sr.Kg -C | Shalini Shankdhar |
| 8 | I A | Mitali A. Desai |
| 9 | I B | Sheetal C. Desai |
| 10 | I C | Jigisha Desai |
| 11 | I D | Neelam A. Singh |
| 12 | II A | Aruna Jain |
| 13 | II B | Charmy Gandhi |
| 14 | II C | Neetu Sancheti |
| 15 | II D | Silpa Lal |
| 16 | III A | Vasuki Murugan |
| 17 | III B | Sulochana Poddar |
| 18 | III C | Jignasha P. Gandhi |
| 19 | IV A | Kratika Agarwal |
| 20 | IV B | Vaishali Duryodhan Jibhkate |
| 21 | IV C | Pooja D. Joshi |
| 22 | IV D | Mansi Waje |
| 23 | V A | Hemangi Surve |
| 24 | V B | Kiran Singh |
| 25 | V C | Dipti Deven Bhavsar |
| 26 | V D | Amrit Kaur Patel |
| 27 | VI A | Agna Desai |
| 28 | VI B | Ujjwala Y Bhosale |
S.No. |
Class |
Class Teacher |
| 29 | VI C | Mayuri Trivedi |
| 30 | VI D | Vaishali Vivek Desai |
| 31 | VII A | Manisha A. Patel |
| 32 | VII B | Remya Lovin |
| 33 | VII C | Anupam Saxena |
| 34 | VII D | Maninder Kalsi |
| 35 | VIII A | Vibha Singh |
| 36 | VIII B | Deepanjali Bhanjdeo |
| 37 | VIII C | Suseelakumari. K.N |
| 38 | VIII D | Stephy Melvin |
| 39 | IX A | Ranjana Sharma |
| 40 | IX B | Dhvani N Patel |
| 41 | IX C | Meena P. Jain |
| 42 | IX D | Pooja Kapoor |
| 43 | X A | Mumtaz Virani |
| 44 | X B | Rupendra Singh |
| 45 | X C | Madhuri Jha |
| 46 | X D | Santosh Maheshwari |
| 47 | XI Hum. | Sandhya Tiwari |
| 48 | XI Com A | Dhvani K. Parmar |
| 49 | XI Com B | Snehal S. Joshi |
| 50 | XI Sci.A | Soumya Kulkarni |
| 51 | XI Sci.B | Amrutha Ajayakumar |
| 52 | XII Hum. | Ankita Thakar |
| 53 | XII Sci.A | Nitin Vaishnav |
| 54 | XII Sci.B | Jyoti Seth |
| 55 | XII Com.A | Arpana P. Singh |
| 56 | XII Com. B | Vijaya Govind Bhatnagar |